A. Configuration File Templates#
Minimal Configuration (Testing)#
Full Production Configuration#
B. Common Tag Values#
Side (Tag 54)#
| Value | Description |
|---|
| 1 | BUY |
| 2 | SELL |
OrdType (Tag 40)#
| Value | Description |
|---|
| 1 | MARKET |
| 2 | LIMIT |
TimeInForce (Tag 59)#
| Value | Description |
|---|
| 0 | DAY |
| 1 | GTC (Good Till Cancel) |
| 3 | IOC (Immediate or Cancel) |
| 4 | FOK (Fill or Kill) |
| 6 | GTD (Good Till Date) |
SecurityIDSource (Tag 22)#
| Value | Description |
|---|
| 4 | ISIN |
| 8 | EXCHANGE_SYMBOL |
C. Glossary#
| Term | Definition |
|---|
| FIX | Financial Information eXchange - electronic trading protocol |
| FIXT | FIX Transport layer protocol (version 1.1) |
| ISIN | International Securities Identification Number |
| LEI | Legal Entity Identifier - unique identifier for legal entities |
| RFQ | Request for Quote - workflow for price discovery |
| Hit/Lift | Accept a quote (hit a bid, lift an offer) |
| Pass | Decline a quote |
| ClOrdID | Client Order ID - unique identifier assigned by client |
| OrderID | Server-assigned unique order identifier |
| OrdStatus | Current state of an order |
| ExecType | Type of execution report (NEW, FILL, CANCELED, etc.) |
| GTC | Good Till Cancel - order remains active until filled or canceled |
| GTD | Good Till Date - order expires at specified date/time |
| IOC | Immediate or Cancel - fill immediately or cancel |
| FOK | Fill or Kill - fill completely immediately or cancel |
| MsgSeqNum | Message sequence number (Tag 34) |
D. Change Log#
| Version | Date | Changes |
|---|
| 1.0 | 2026-03-09 | Initial release - combined documentation |
Prepared by: 360X Platform Team
Document Type: Technical Integration Guide
Classification: Customer Confidential
Distribution: Licensed 360X FIX API ClientsFor questions or feedback on this documentation, please contact your 360X account representative or email support@360x.com.Modified at 2026-03-09 15:06:12